The Mole¶
| Name | Symbol | Unit |
|---|---|---|
| Avogadro constant (how many particles per mole) | N_{A} = 6.022\times 10^{23} | - |
| amount of particles | n | - |
| mass | m | g |
| molar mass | M | \frac{g}{mol} |
| volume | V | m^3 |
| density | d | \frac{kg}{m^3} |
concentration, written as [${element name}] |
c | \frac{mol}{L} |
| Equation | Explain |
|---|---|
| n=\frac{m}{M} | |
| m=V\times d | |
| n=V\times c |
Last update:
September 19, 2021
Created: September 19, 2021
Created: September 19, 2021