Experiment 3
Wavelength (nm) | Blue A | Red A | Yellow A |
---|---|---|---|
400 | 0.065 | 0.165 | 0.619 |
420 | 0.047 | 0.167 | 0.680 |
440 | 0.007 | 0.192 | 0.630 |
460 | 0.006 | 0.319 | 0.435 |
480 | 0.009 | 0.502 | 0.207 |
500 | 0.015 | 0.621 | 0.029 |
520 | 0.027 | 0.562 | 0.002 |
540 | 0.052 | 0.381 | 0.000 |
560 | 0.108 | 0.141 | 0.001 |
580 | 0.210 | 0.029 | 0.001 |
600 | 0.324 | 0.006 | 0.002 |
620 | 0.640 | 0.001 | 0.003 |
640 | 0.586 | 0.000 | 0.004 |
660 | 0.152 | 0.000 | 0.005 |
680 | 0.035 | 0.000 | 0.006 |
700 | 0.018 | 0.000 | 0.007 |
Sample | [dye]mM | Blue A | Red A | Yellow A |
---|---|---|---|---|
1 | 0.020 | 0.640 | 0.621 | 0.680 |
2 | 0.015 | 0.480 | 0.466 | 0.510 |
3 | 0.010 | 0.320 | 0.311 | 0.340 |
4 | 0.005 | 0.160 | 0.155 | 0.170 |
Diluted orange drink
Wavelength (nm) | A |
---|---|
420 | 0.465 |
500 | 0.254 |
Last update:
October 29, 2021
Created: October 29, 2021
Created: October 29, 2021